The Plumcake “dal Forner” consists in a delicate and soft cake, made with top quality ingredients such as flour, sugar, eggs and fresh dairy butter.
The plumcake results soft and scented.
The baking is done directly into a natural bamboo mold, which makes it also a great gift idea.

Sugar, WHEAT flour type “0”, Italian A category EGG yolk, CREAM (CREAM, stabilizer: carrageenan), BUTTER, natural vanilla from the vanilla pod 0.5%, raising agents (disodium diphosphate (E450i), sodium hydrogen carbonate (E500i), corn starch). WITHOUT DYES.
Allergens: Contain cereals containing gluten, milk and eggs. It may contain traces of soy, nuts and sesame.
| AVERAGE NUTRITIONAL VALUES for 100g of product | RI% | ||
|---|---|---|---|
| Energy | kJ/kcal | 1618 / 385 | 19,3 |
| Fat | (g) | 17,8 | 25,4 |
| Saturates | (g) | 6,1 | 30,5 |
| Carbohydrate | (g) | 49,3 | 18,9 |
| Sugars | (g) | 32,7 | 36,3 |
| Dietary Fibre | (g) | 0,8 | – |
| Protein | (g) | 7,2 | 14,3 |
| Salt | (g) | 0,05 | 0,8 |
| Average adult reference intakes (8400kJ/2000kcal) | |||
Sugar, WHEAT flour type “0”, Italian A category EGG yolk, CREAM (CREAM, stabilizer: carrageenan), BUTTER, COCOA 1.9%, raising agents (disodium diphosphate (E450i), sodium hydrogen carbonate (E500i), corn starch), natural vanilla from the vanilla pod 0.5%. WITHOUT DYES.
Allergens: Contain cereals containing gluten, milk and eggs. It may contain traces of soy, nuts and sesame.
| AVERAGE NUTRITIONAL VALUES for 100g of product | RI% | ||
|---|---|---|---|
| Energy | kJ/kcal | 1620 / 386 | 19,3 |
| Fat | (g) | 18,2 | 26,1 |
| Saturates | (g) | 6,36 | 31,8 |
| Carbohydrate | (g) | 48,1 | 18,5 |
| Sugars | (g) | 32,3 | 35,9 |
| Dietary Fibre | (g) | 1 | – |
| Protein | (g) | 7,3 | 14,5 |
| Salt | (g) | 0,05 | 0,82 |
| Average adult reference intakes (8400kJ/2000kcal) | |||
