Fresh and soft shortbread with ginger and Piedmont IGP hazelnuts with butter and brown sugar
The slightly spicy flavour and the round taste of hazelnut. It is like being a child again

Wholemeal WHEAT flour, WHEAT flour type “0”, BUTTER, brown sugar, fresh Italian free-range EGGS category A, HAZELNUTS 2,6%, ginger 0,7%, cinnamon, salt.
Allergens: Contain cereals containing gluten. May contain traces of soy, nuts and sesame.
| AVERAGE NUTRITIONAL VALUES for 100g of product | RI% | ||
|---|---|---|---|
| Energy | kJ/kcal | 2228 / 533 | 27 |
| Fat | (g) | 28 | 41 |
| Saturates | (g) | 17 | 83 |
| Carbohydrate | (g) | 60 | 23 |
| Sugars | (g) | 25 | 28 |
| Dietary Fibre | (g) | 3,5 | – |
| Protein | (g) | 7,2 | 14 |
| Salt | (g) | 0,7 | 12 |
| Reference assumptions of an average adult (8400kJ/2000kcal) | |||
