Corn Breadsticks with cornmeal and extra virgin olive oil, a great ally to keep fit with taste and lightness
Enhance the aperitif when combined with fruity white wines and sparkling wines

WHEAT flour type “0”, yellow corn flour 20% , extra virgin olive oil 10%, yeast, salt. WITHOUT PRESERVATIVES.
Allergens: Contain cereals containing gluten, milk and eggs. It may contain traces of soy, nuts and sesame.
| AVERAGE NUTRITIONAL VALUES for 100g of product | RI% | ||
|---|---|---|---|
| Energy | kJ/kcal | 1779 / 422 | 21 |
| Fat | (g) | 12 | 16 |
| Saturates | (g) | 1,4 | 7 |
| Carbohydrate | (g) | 69 | 27 |
| Sugars | (g) | 1,1 | 1 |
| Dietary Fibre | (g) | 3,7 | – |
| Protein | (g) | 10 | 21 |
| Salt | (g) | 1,95 | 33 |
| Average adult reference intakes (8400kJ/2000kcal) | |||
