Shortbread with Arabica coffee 100% a selected blend of 8 different Arabica coffee varieties, butter and brown sugar
The taste and scent of morning coffee for a moment of pure pleasure

WHEAT flour type “0”, BUTTER, brown sugar, fresh italian free-range EGGS category A, sugar, Arabica coffee 100% (3,2%), salt, raising agent (disodium diphosphate (E450i), sodium hydrogen carbonate (E500i), corn starch).
Allergens: Contain cereals containing gluten. May contain traces of soy, nuts and sesame.
| AVERAGE NUTRITIONAL VALUES for 100g of product | RI% | ||
|---|---|---|---|
| Energy | kJ/kcal | 1763 / 420 | 21 |
| Fat | (g) | 18,8 | 27 |
| Saturates | (g) | 11,8 | 59 |
| Carbohydrate | (g) | 57,2 | 22 |
| Sugars | (g) | 27,6 | 31 |
| Dietary Fibre | (g) | 1,0 | – |
| Protein | (g) | 5,1 | 10 |
| Salt | (g) | 0,26 | 4 |
| Reference assumptions of an average adult (8400kJ/2000kcal) | |||
