Shortbread born from the mix of wheat and corn organic flours.
It is a good ally to keep fit with taste and lightness.
Its main feature is the perfect consistency and the high digestibility.

WHEAT flour type “0”*, BUTTER*, brown sugar*, yellow corn* (14%), EGGS, salt.
* = organic
Allergens: Contain cereals containing gluten, milk and eggs. It may contain traces of soy, nuts and sesame.
| AVERAGE NUTRITIONAL VALUES for 100g of product | RI% | ||
|---|---|---|---|
| Energy | kJ/kcal | 2143 / 512 | 26 |
| Fat | (g) | 25 | 36 |
| Saturates | (g) | 16 | 81 |
| Carbohydrate | (g) | 65 | 25 |
| Sugars | (g) | 24 | 27 |
| Dietary Fibre | (g) | 1,8 | – |
| Protein | (g) | 6,4 | 13 |
| Salt | (g) | 0,19 | 3 |
| Average adult reference intakes (8400kJ/2000kcal) | |||
